Language:
 [e] [u] [f] [g] [i] [s] [r] [h] [t] [n] [q] [b] [v] [c]
Pro Evolution Soccer 2011 Database PES 2012
Name Age Height Weight Team Nationality Foot Position GK SW CB SB DMF WB CMF SMF AMF WF SS CF Fav. Side Injury Attack/Defence Awareness Attack Defence Body balance Stamina Top speed Acceleration Responsiveness Agility Dribble accuracy Dribble speed Short pass accuracy Short pass speed Long pass accuracy Long pass speed Shot accuracy Shot power Shot technique Free kick accuracy Swerve Header Accuracy Jump Technique Tenacity Goal keeping skills Teamwork Aggression Form Weak foot accuracy Weak foot usage Overall Rating
P01 P02 P03 P04 P05 P06 P07 P08 P09 P10 P11 P12 P13 P14 P15 P16 P17 P18 P19 S01 S02 S03 S04 S05 S06 S07 S08 S09 S10 S11 S12 S13 S14 S15 S16 S17 S18 S19 S20 S21 S22 S23
AMOREBIETA 25 192 85 ATHLETIC CLUB SPAIN Left foot CB ✓ ✓ Left side A Defensive 63 81 85 81 79 73 75 74 76 75 71 76 79 82 57 79 57 57 63 84 84 72 77 50 74 63 5 4 4 81 ✓
JAVI MARTÍNEZ 22 190 81 ATHLETIC CLUB SPAIN Right foot CMF ✓ ✓ ✓ ✓ Both sides A Balanced 73 67 85 84 77 75 80 73 80 79 80 79 79 76 67 80 67 70 68 78 75 81 72 50 78 70 6 5 5 78 ✓
KOIKILI 29 168 67 ATHLETIC CLUB SPAIN Left foot SB ✓ Left side A Balanced 71 72 77 82 80 77 77 76 75 76 69 72 78 75 58 73 57 60 63 68 74 73 76 50 66 75 4 4 4 78
IRAOLA 28 182 74 ATHLETIC CLUB SPAIN Right foot SB ✓ ✓ ✓ Right side A Balanced 75 64 74 79 78 77 73 76 77 75 79 77 79 83 67 84 73 70 71 70 71 77 68 50 68 74 5 5 5 77 ✓ ✓
PABLO ORBAIZ 31 179 75 ATHLETIC CLUB SPAIN Right foot DMF ✓ ✓ None C Balanced 73 75 79 83 74 75 76 74 75 73 80 83 82 78 66 85 65 75 73 73 77 78 80 50 82 63 7 5 5 76 ✓
AITOR OCIO 33 187 79 ATHLETIC CLUB SPAIN Right foot CB ✓ None A Defensive 56 78 83 76 73 68 72 68 67 66 68 72 72 75 60 85 69 78 65 78 80 70 72 50 75 57 5 4 4 75 ✓
AURTENETXE 18 183 78 ATHLETIC CLUB SPAIN Left foot SB ✓ ✓ Left side A Balanced 64 63 77 76 83 77 70 73 76 77 74 72 75 76 64 73 65 73 75 70 74 78 65 50 72 74 4 4 4 74 ✓
IRAIZOZ 29 191 81 ATHLETIC CLUB SPAIN Right foot GK ✓ None A Balanced 30 75 85 59 62 63 80 65 53 49 50 58 50 65 45 78 45 45 45 55 76 45 68 78 66 53 4 4 4 74
DAVID LÓPEZ 28 181 77 ATHLETIC CLUB SPAIN Right foot SMF ✓ Both sides A Balanced 74 54 72 78 81 82 70 78 82 81 74 70 77 75 65 77 63 78 77 65 72 79 65 50 75 76 5 6 6 73 ✓
GURPEGI 30 181 77 ATHLETIC CLUB SPAIN Right foot CMF ✓ ✓ ✓ Both sides A Balanced 65 73 82 82 74 76 76 74 74 75 78 80 76 77 68 83 68 58 55 83 80 72 82 50 75 73 5 5 5 73 ✓
LLORENTE 25 195 94 ATHLETIC CLUB SPAIN Right foot CF ✓ None A Offensive 82 37 84 76 73 70 75 73 77 72 71 68 65 70 76 84 79 62 51 84 75 79 68 50 70 76 4 5 5 72 ✓
XABI CASTILLO 24 182 71 ATHLETIC CLUB SPAIN Left foot SB ✓ Left side A Balanced 70 57 77 82 74 76 75 75 73 73 74 72 80 75 64 79 62 73 75 65 71 74 66 50 72 72 4 4 4 71
MIKEL SAN JOSÉ 21 183 78 ATHLETIC CLUB SPAIN Right foot CB ✓ ✓ ✓ Right side A Defensive 55 77 79 76 77 75 77 76 68 66 70 69 64 65 58 76 58 57 57 79 78 70 67 50 73 62 4 5 5 70 ✓
RAÚL 22 196 88 ATHLETIC CLUB SPAIN Right foot GK ✓ None A Balanced 30 68 80 56 61 64 80 62 49 54 55 59 56 58 38 73 40 38 38 40 71 45 68 74 61 64 4 4 4 70
USTARITZ 27 183 75 ATHLETIC CLUB SPAIN Right foot CB ✓ ✓ Right side A Defensive 55 77 78 77 75 69 74 70 67 68 68 73 70 75 57 77 58 56 57 70 74 69 70 50 73 58 5 5 5 69
DÍAZ DE CERIO 26 177 69 ATHLETIC CLUB SPAIN Right foot CF ✓ None A Offensive 77 37 74 73 76 79 82 74 72 74 66 70 65 66 78 74 78 63 60 77 74 74 68 50 64 85 4 5 5 67
BALENZIAGA 22 179 74 ATHLETIC CLUB SPAIN Left foot SB ✓ Left side A Balanced 65 60 71 77 76 75 68 73 73 73 70 68 71 67 63 74 57 53 60 66 70 71 67 50 71 74 4 4 4 67
BORJA EKIZA 22 180 73 ATHLETIC CLUB SPAIN Right foot CB ✓ None A Defensive 50 72 79 74 75 74 71 69 64 65 64 64 67 69 51 75 52 50 50 73 76 66 65 50 66 52 3 5 6 67
MUNIAIN 17 167 58 ATHLETIC CLUB SPAIN Right foot SS ✓ ✓ ✓ ✓ Both sides C Offensive 68 35 74 80 80 84 75 87 86 85 70 68 73 70 67 71 65 69 70 62 67 80 70 50 65 88 3 4 4 66 ✓
IBAI GÓMEZ 20 179 72 ATHLETIC CLUB SPAIN Right foot WF ✓ Left side A Offensive 68 43 71 75 75 76 71 74 75 74 72 70 77 75 70 77 67 78 78 65 70 75 65 50 66 69 4 5 5 65
GABILONDO 31 185 78 ATHLETIC CLUB SPAIN Left foot SMF ✓ ✓ Left side A Offensive 74 61 76 77 71 70 74 73 78 71 72 73 81 77 70 82 74 78 78 74 75 82 70 50 70 75 5 4 4 65 ✓
DE MARCOS 21 181 76 ATHLETIC CLUB SPAIN Right foot SS ✓ ✓ ✓ Both sides A Offensive 72 45 75 75 82 81 76 74 74 75 72 71 72 72 76 74 75 63 62 69 73 74 64 50 71 74 4 5 5 65
IGOR MARTÍNEZ 21 169 65 ATHLETIC CLUB SPAIN Right foot SMF ✓ ✓ ✓ Right side A Offensive 70 40 69 75 76 78 75 76 75 75 70 66 72 70 74 71 73 60 63 65 72 74 65 50 69 75 4 5 5 64
SUSAETA 22 179 68 ATHLETIC CLUB SPAIN Right foot AMF ✓ ✓ ✓ Both sides A Offensive 73 45 69 75 77 78 71 80 82 75 74 74 78 73 73 74 70 81 80 65 68 80 67 50 71 75 4 5 5 63
IÑIGO PÉREZ 22 178 74 ATHLETIC CLUB SPAIN Left foot DMF ✓ ✓ ✓ ✓ Left side A Defensive 66 64 74 75 74 74 74 73 72 70 76 72 78 72 66 75 66 68 68 67 73 75 65 50 66 64 4 4 4 63
Select page: 12.
Search Conditions
Player Name:
Basic Settings:
Position:
Ability settings:
Player Index:


Customize columns
If you like this website, please donate to help keep it alive.
Even a very small amount is very important!


 
Contact:
Click here to send a comment
The players have been extracted from EDIT.bin version 7.00
Please note that some players are not available in the Master League
Best viewed in Firefox 3.6 or newer
Copyright 2010-2011 © pesdb.net - All rights reserved.
Valid XHTML 1.0 Transitional       Valid CSS!